Carlos ramirez
 
						- National: 3353rd
- State: 67th in WA
My Story
This September, I am taking part in the Great Cycle Challenge to fight kids' cancer!
Why? Because right now, cancer is the biggest killer of children from disease in the United States. Over 15,700 children are diagnosed every year, and sadly, 38 children die of cancer every week.
Kids should be living life, not fighting for it.
So I am raising funds through my challenge to help these kids and support Children's Cancer Research Fund to allow them to continue their work to develop lifesaving treatments and find a cure for childhood cancer.
Please support me by making a donation to give these kids the brighter futures they deserve.
Your support will change little lives.
Thank you.
Carlos
My Legacy
- 
							141 mi Ridden$502 Raised2024
- 
							204 mi Ridden$554 Raised2025
My Challenge
- 
			1.5 mi ride - Evening Ride - Sunday, October 5, 2025 Logged this ride 20 days ago - View on Strava Logged this ride 20 days ago - View on Strava
- 
			59.0 mi ride - Gym bike ride - Monday, September 29, 2025Logged this ride 27 days ago
- 
			20.1 mi ride - Zwift - Pacer Group Ride: Turf N Surf in Makuri Islands with Taylor - Monday, September 22, 2025 Logged this ride 33 days ago - View on Strava Logged this ride 33 days ago - View on Strava
- 
			10.2 mi ride - Zwift - Pacer Group Ride: Flat Route in Watopia with Taylor - Tuesday, September 16, 2025 Logged this ride 39 days ago - View on Strava Logged this ride 39 days ago - View on Strava
- 
			20.5 mi ride - Zwift - Pacer Group Ride: The Fan Flats in Richmond with Taylor - Monday, September 15, 2025 Logged this ride 40 days ago - View on Strava Logged this ride 40 days ago - View on Strava
- 
			30.5 mi ride - Zwift - Pacer Group Ride: Volcano Circuit in Watopia with Taylor - Tuesday, September 9, 2025 Logged this ride 46 days ago - View on Strava Logged this ride 46 days ago - View on Strava
- 
			62.1 mi ride - Morning Ride - Monday, September 1, 2025 Logged this ride 55 days ago - View on Strava Logged this ride 55 days ago - View on Strava
- 
			$500 raised to fight kids' cancer!I just raised $500 to fight kids' cancer and achieved GUARDIAN LEVEL in the challenge! Thank you so much for your support. Posted 57 days ago
- 
			$250 raised to fight kids' cancer!I just raised $250 to fight kids' cancer and achieved PROTECTOR LEVEL in the challenge! Thank you so much for your support. Posted 60 days ago
- 
			$100 raised to fight kids' cancer!I just raised $100 to fight kids' cancer and achieved DEFENDER LEVEL in the challenge! Thank you so much for your support. Posted 80 days ago
My Sponsors
- 
			Patricia Yvette$207Received this donation 60 days ago  Carlos
- 
			Chris & Marci Carson$51.75Received this donation 80 days ago  Carlos
- 
			Mom Ramírez$51.75Received this donation 72 days ago
- 
			Richard Vergara$51.75Received this donation 36 days ago  Carlos
- 
			Patricia Yvette Ramirez$41.40Received this donation 81 days ago  Carlos
- 
			stebob2014@gmail.com Ramirez$36.23Received this donation 59 days ago  Carlos
- 
			Anonymous$41.40Received this donation 57 days ago
- 
			Carlos ramirez$36.23Received this donation 81 days ago
- 
			Carlos Ramirez$36.23Received this donation 68 days ago